NSE: UCOBANK Targets, BSE BOM: 532505, INE691A01018, UCO Bank Share Price Target, Future Forecast, Prognosis, and Estimate 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, and 2035
95.39% of UCO Bank, a public sector bank founded in 1943, is owned by the Indian government. It offers financial services like mortgage loans, investment banking, asset management, finance and insurance, business and consumer banking, and private banking. With over 3,000 branches nationwide, the majority of the bank’s locations are in the east of the nation.
Since becoming public on the stock market in 2003, UCO Bank has had extremely subpar long-term performance. Its stock increased by 60% in a single year and by 150% over the previous five years. You can see UCO Bank’s stock prediction below, which spans the next 10 to 15 years. This will give you an idea of the potential level at which UCO Bank’s share price could rise in the upcoming years. These price goals or projections are the result of a bespoke deep learning system that is constantly adjusted in response to changes in market cycles, volume movements, and price swings.
This post contains a forecast of UCO Bank’s share price objective for the next 10 to 15 years. This will help you get an idea of the potential amount of growth for UCO Bank’s share price in the upcoming years. These price goals or projections are the result of a bespoke deep learning system that is constantly adjusted in response to changes in market cycles, volume movements, and price swings.
UCO Bank Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Share Price Target |
---|---|
1 Year | ₹71.06 |
2 Years | ₹83.04 |
3 Years | ₹101.14 |
4 Years | ₹121.58 |
5 Years | ₹140.99 |
6 Years | ₹156.01 |
7 Years | ₹174.13 |
8 Years | ₹192.25 |
9 Years | ₹209.43 |
10 Years | ₹228.55 |
Regarding UCO Bank’s projected stock price target, it is expected to rise to ₹71.06 within the next year. Based on the current environment, we can predict that its value will rise to ₹140.99 in the next five years and ₹228.55 in the next ten.
UCO Bank Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2032, 2035
Years | Share Price Target |
---|---|
2024 | ₹71.88 |
2025 | ₹85.19 |
2026 | ₹99.87 |
2027 | ₹119.89 |
2028 | ₹140.99 |
2029 | ₹156.01 |
2030 | ₹174.13 |
2031 | ₹192.25 |
2032 | ₹209.43 |
2035 | ₹264.80 |
Also read: Which are 10 Best Personal Loans in India 2024?
UCO Bank Share Price Target in 2024
2024 | Share Price Target |
---|---|
January | x |
February | ₹61.95 |
March | ₹60.58 |
April | ₹62.60 |
May | ₹68.36 |
June | ₹66.39 |
July | ₹65.67 |
August | ₹63.95 |
September | ₹67.07 |
October | ₹71.68 |
November | ₹72.54 |
December | ₹71.88 |
It is likely that the share market’s current trend will continue into the future. By the end of 2024, the company’s stock price might hit ₹71.88 per share, despite some volatility.
UCO Bank Share Price Target in 2025
2025 | Share Price Target |
---|---|
January | ₹71.06 |
February | ₹69.53 |
March | ₹71.13 |
April | ₹74.72 |
May | ₹75.80 |
June | ₹76.92 |
July | ₹76.93 |
August | ₹75.91 |
September | ₹78.69 |
October | ₹80.49 |
November | ₹82.81 |
December | ₹85.19 |
By the end of 2025, the company’s stock price might reach ₹85.19 per share, based on current market data.
UCO Bank Share Price Target in 2026
2026 | Share Price Target |
---|---|
January | ₹83.04 |
February | ₹81.23 |
March | ₹82.39 |
April | ₹87.88 |
May | ₹90.76 |
June | ₹91.72 |
July | ₹90.28 |
August | ₹91.79 |
September | ₹95.37 |
October | ₹97.74 |
November | ₹101.77 |
December | ₹99.87 |
UCO Bank’s share price objective might reach ₹99.87 by 2026, if our estimation is correct.
UCO Bank Share Price Target in 2027
2027 | Share Price Target |
---|---|
January | ₹101.14 |
February | ₹100.23 |
March | ₹99.37 |
April | ₹104.33 |
May | ₹109.50 |
June | ₹107.51 |
July | ₹109.29 |
August | ₹107.21 |
September | ₹113.08 |
October | ₹117.91 |
November | ₹117.11 |
December | ₹119.89 |
The price of UCO Bank shares could reach ₹119.89 by 2027.
UCO Bank Share Price Target in 2028
2028 | Share Price Target |
---|---|
January | ₹121.58 |
February | ₹120.18 |
March | ₹120.47 |
April | ₹126.13 |
May | ₹130.32 |
June | ₹128.19 |
July | ₹131.56 |
August | ₹128.34 |
September | ₹135.18 |
October | ₹139.66 |
November | ₹142.77 |
December | ₹140.99 |
The price of a share of UCO Bank could reach ₹140.99 by the end of 2028.
UCO Bank Share Price Target in 2031
2031 | Share Price Target |
---|---|
March | ₹178.60 |
June | ₹183.12 |
September | ₹186.69 |
December | ₹192.25 |
The price of UCO Bank shares could reach ₹192.25 by 2031.
UCO Bank Share Price Target in 2035
2035 | Share Price Target |
---|---|
March | ₹250.14 |
June | ₹255.66 |
September | ₹260.23 |
December | ₹264.80 |
By 2035, the price of UCO Bank shares may rise to ₹264.80 if we consider the likelihood of an increase.