KPI Green Energy Share Price Target: 2024, 2025, 2026, 2027, 2028, 2035 (Long-Term)
NSE: KPI GREEN Targets, BSE BOM: 542323, INE542W01017, Share Price Target, Future Forecast, Prognosis, and Forecast for 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, and 2035 are all owned by KPI Green Energy Limited.
Solar power generation is the commercial venture of Gujarat-based KPI Green Energy Ltd. Since going public in April 2022, the company’s stock (NSE: KPIGREEN) has increased by almost 500%, rising as high as 200% in 2023 alone.
Its long-term chart on the BSE (BOM: 542323) shows that it has increased by more than 4500% since listing in 2019. This growth is a result of both government policy and steadily rising energy consumption, both of which will continue in the future.
This article will provide you with a general concept of the potential level of KPI Green Energy’s share price in the upcoming years by projecting the share price target from the current period to the future, 10 to 15 years. These price goals or projections are the result of a bespoke deep learning system that is constantly adjusted in response to changes in market cycles, volume movements, and price swings.
KPI Green Energy Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Lower Targets | Higher Targets |
---|---|---|
1 Year | ₹2,459.48 | ₹2,529.40 |
2 Years | ₹2,772.30 | ₹2,888.80 |
3 Years | ₹3,104.77 | ₹3,229.63 |
4 Years | ₹3,403.28 | ₹3,611.91 |
5 Years | ₹3,868.14 | ₹4,176.61 |
6 Years | ₹4,083.38 | ₹4,411.89 |
7 Years | ₹4,434.73 | ₹4,824.64 |
8 Years | ₹4,757.07 | ₹5,197.39 |
9 Years | ₹5,094.32 | ₹5,627.22 |
10 Years | ₹5,420.67 | ₹6,011.97 |
Regarding KPI Green Energy’s future stock price target, it is expected to rise to ₹2,529.40 within the next 12 months. Its value may rise to ₹4,176.61 if we project the next five years based on the current scenario, and it may rise to ₹6,011.97 in the following ten years.
Also read: Which are 10 Best Personal Loans in India 2024?
KPI Green Energy Share Price Target: 2024, 2025, 2026, 2027, 2028, 2030, 2032, 2035
Years | Lower Targets | Higher Targets |
---|---|---|
2024 | ₹2,586.10 | ₹2,664.32 |
2025 | ₹2,910.82 | ₹3,017.95 |
2026 | ₹3,238.37 | ₹3,369.04 |
2027 | ₹3,556.53 | ₹3,755.07 |
2028 | ₹3,868.14 | ₹4,176.61 |
2029 | ₹4,083.38 | ₹4,411.89 |
2030 | ₹4,434.73 | ₹4,824.64 |
2031 | ₹4,757.07 | ₹5,197.39 |
2032 | ₹5,094.32 | ₹5,627.22 |
2035 | ₹6,082.35 | ₹6,766.47 |
Also read: How to check personal loan details in the Kotak Mahindra Bank app.
KPI Green Energy Share Price Target in 2025
2024 | Lower Targets | Higher Targets |
---|---|---|
January | x | x |
February | ₹2,119.01 | ₹2,218.57 |
March | ₹2,175.35 | ₹2,255.50 |
April | ₹2,180.29 | ₹2,227.07 |
May | ₹2,179.39 | ₹2,226.20 |
June | ₹2,328.32 | ₹2,425.74 |
July | ₹2,338.03 | ₹2,393.69 |
August | ₹2,425.97 | ₹2,502.53 |
September | ₹2,390.45 | ₹2,454.07 |
October | ₹2,385.73 | ₹2,449.85 |
November | ₹2,557.57 | ₹2,636.79 |
December | ₹2,586.10 | ₹2,664.32 |
It is likely that the share market’s current trend will continue into the future. By the end of 2024, the company’s stock price can reach ₹2,664.32 per share, despite some volatility.
Also read: How can I get a personal loan from Bajaj Finance 2024?
KPI Green Energy Share Price Target in 2026
2025 | Lower Targets | Higher Targets |
---|---|---|
January | ₹2,459.48 | ₹2,529.40 |
February | ₹2,459.05 | ₹2,499.88 |
March | ₹2,482.46 | ₹2,547.40 |
April | ₹2,487.62 | ₹2,561.85 |
May | ₹2,474.57 | ₹2,558.77 |
June | ₹2,646.76 | ₹2,707.39 |
July | ₹2,655.02 | ₹2,720.95 |
August | ₹2,731.20 | ₹2,817.60 |
September | ₹2,724.78 | ₹2,795.21 |
October | ₹2,707.02 | ₹2,773.14 |
November | ₹2,877.74 | ₹2,961.38 |
December | ₹2,910.82 | ₹3,017.95 |
By the end of 2025, the company’s stock price might reach ₹3,017.95 per share, based on current market data.
Also Read : 10 Best Candlestick Patterns PDF Guide 2024 Free Download
KPI Green Energy Share Price Target in 2026
2026 | Lower Targets | Higher Targets |
---|---|---|
January | ₹2,772.30 | ₹2,888.80 |
February | ₹2,769.65 | ₹2,864.50 |
March | ₹2,821.82 | ₹2,892.36 |
April | ₹2,818.81 | ₹2,936.47 |
May | ₹2,799.55 | ₹2,907.04 |
June | ₹2,968.95 | ₹3,060.66 |
July | ₹2,990.65 | ₹3,050.72 |
August | ₹3,042.93 | ₹3,173.22 |
September | ₹3,033.63 | ₹3,188.66 |
October | ₹3,026.37 | ₹3,147.18 |
November | ₹3,174.34 | ₹3,307.55 |
December | ₹3,238.37 | ₹3,369.04 |
KPI Green Energy’s share price objective might reach ₹3,369.04 by 2026, if our estimation is correct.
Also Read : Top Best stock Screener In India for day Trading 2024
KPI Green Energy Share Price Target in 2027
2027 | Lower Targets | Higher Targets |
---|---|---|
January | ₹3,104.77 | ₹3,229.63 |
February | ₹3,088.37 | ₹3,203.57 |
March | ₹3,128.69 | ₹3,306.32 |
April | ₹3,139.63 | ₹3,296.04 |
May | ₹3,112.79 | ₹3,246.89 |
June | ₹3,278.64 | ₹3,450.58 |
July | ₹3,305.29 | ₹3,474.54 |
August | ₹3,374.36 | ₹3,554.32 |
September | ₹3,372.35 | ₹3,563.96 |
October | ₹3,336.68 | ₹3,550.70 |
November | ₹3,501.37 | ₹3,708.87 |
December | ₹3,556.53 | ₹3,755.07 |
The price of KPI Green Energy shares could reach ₹3,755.07 by 2027.
KPI Green Energy Share Price Target in 2028
2028 | Lower Targets | Higher Targets |
---|---|---|
January | ₹3,403.28 | ₹3,611.91 |
February | ₹3,400.84 | ₹3,634.51 |
March | ₹3,458.57 | ₹3,710.39 |
April | ₹3,454.94 | ₹3,676.46 |
May | ₹3,433.72 | ₹3,690.79 |
June | ₹3,616.03 | ₹3,873.40 |
July | ₹3,605.25 | ₹3,901.67 |
August | ₹3,690.44 | ₹3,960.08 |
September | ₹3,672.71 | ₹4,001.48 |
October | ₹3,639.57 | ₹3,970.57 |
November | ₹3,826.67 | ₹4,108.43 |
December | ₹3,868.14 | ₹4,176.61 |
By the end of 2028, the share price of KPI Green Energy can reach ₹4,176.61.
Also Read : 10 Best Banks for Education Loan in India 2024
KPI Green Energy Share Price Target in 2031
2031 | Lower Targets | Higher Targets |
---|---|---|
March | ₹4,504.43 | ₹4,906.49 |
June | ₹4,591.04 | ₹5,016.40 |
September | ₹4,679.55 | ₹5,106.40 |
December | ₹4,757.07 | ₹5,197.39 |
The price of KPI Green Energy shares might reach ₹5,197.39 by 2031.
Also Read : Education Loan: Top low-interest student loans 2024
KPI Green Energy Share Price Target in 2035
2035 | Lower Targets | Higher Targets |
---|---|---|
March | ₹5,841.71 | ₹6,476.56 |
June | ₹5,921.32 | ₹6,561.48 |
September | ₹6,003.84 | ₹6,690.48 |
December | ₹6,082.35 | ₹6,766.47 |
By 2035, the price of KPI Green Energy shares may rise to ₹6,766.47 if we consider the likelihood of an increase.
Also read: How can I get a personal loan from Bajaj Finance 2024?
FAQ for KPI Green Energy Share Price Target
What is KPI Green Energy’s Share Price Target after 5 Years?
In the next five years, the stock price of KPI Green Energy might increase to ₹4,176.61.
What is KPI Green Energy’s Share Price Target after 10 Years?
In the next ten years, the stock price of KPI Green Energy might increase to ₹6,011.97.
What is the KPI Green Energy Share Price Target in 2024?
By the end of 2024, KPI Green Energy's share price should reach ₹2,664.32.
What is the KPI Green Energy Share Price Target in 2025?
By the end of 2025, KPI Green Energy's share price should reach ₹3,017.95.
What is the KPI Green Energy Share Price Target in 2026?
By the end of 2026, KPI Green Energy's share price should reach ₹3,369.04.
What is the KPI Green Energy Share Price Target in 2027?
By the end of 2027, KPI Green Energy's share price should reach ₹3,755.07.
What is the KPI Green Energy Share Price Target in 2028?
By the end of 2028, KPI Green Energy's share price should reach ₹4,176.61.
What is the KPI Green Energy Share Price Target in 2029?
By the end of 2029, KPI Green Energy's share price is anticipated to reach ₹4,411.89.
What is the KPI Green Energy Share Price Target in 2030?
By the end of 2030, KPI Green Energy's share price should reach ₹4,824.64.
What is the KPI Green Energy Share Price Target in 2031?
By the end of 2031, KPI Green Energy's share price is anticipated to reach ₹5,197.39.
What is the KPI Green Energy Share Price Target in 2035?
By the end of 2035, KPI Green Energy's share price should reach ₹6,766.47.