NSE: IRFC, BSE BOM: 543257, INE053F01010, Indian Railway Finance Corporation, IRFC Target, Stock Price Targets, Future Prediction, Prognosis, Forecast 2024, 2025, 2026, 2027, 2028, 2029, 2030, 2031, 2032, 2035
IRFC Share Price Target 2024, 2025, 2026, 2027, 2030, 2035, 2040–2050 (Long-Term). India’s extensive railway network is largely dependent on the Indian Railway Finance Corporation (IRFC). Since its founding in 1986, IRFC has grown to be a significant player in the financial sector of the nation, aiding in the expansion and advancement of Indian Railways.
IRFC, a specialized financial organization, is fully owned by the Indian government. Raising money for Indian Railways and its affiliates is its main goal. In order to achieve this, IRFC attracts investors, issues bonds and other financial instruments, and provides funding for the growth of the rail industry.
IRFC has done well since it was listed on the BSE in 2021 (BOM: 543257). Even though it hasn’t been on the list for a while, there has been a lot of positive movement in it lately, mostly due to the impact of government policies. The stock market’s titans hold that this trend will continue for the next five years.
You may see the stock prediction for IRFC in this post below, which projects the company’s price for the next 10 to 15 years. This will give you an idea of the probable range for IRFC’s share price. For these price targets or projections, a unique algorithm has been employed. It is always evolving due to changes in market cycles, volume shifts, and price variations. It is based on deep learning.
IRFC Share Price Target in the Next 1, 3, 5, 7, and 10 Years
Period | Lower Targets | Higher Targets |
---|---|---|
1 Year | ₹284.54 | ₹311.17 |
2 Years | ₹374.56 | ₹418.15 |
3 Years | ₹456.57 | ₹534.76 |
4 Years | ₹551.18 | ₹651.71 |
5 Years | ₹630.08 | ₹771.31 |
6 Years | ₹718.70 | ₹880.15 |
7 Years | ₹808.32 | ₹987.54 |
8 Years | ₹888.95 | ₹1,106.92 |
9 Years | ₹986.82 | ₹1,228.63 |
10 Years | ₹1,070.44 | ₹1,342.02 |
Regarding IRFC’s goal stock price, it is expected to rise to ₹311.17 within the next year. Its worth can rise to ₹771.31 if we project the next five years based on the current environment, and to ₹1,342.02 if we estimate the following ten years.
Also read:Â How can I get a personal loan from Bajaj Finance in 2024?
IRFC Share Price Target 2024, 2025, 2026, 2027, 2028, 2030, 2032, 2035
Year | Lower Targets | Higher Targets |
---|---|---|
2024 | ₹273.61 | ₹274.85 |
2025 | ₹361.76 | ₹388.80 |
2026 | ₹440.88 | ₹508.11 |
2027 | ₹538.12 | ₹628.13 |
2028 | ₹618.08 | ₹751.31 |
2029 | ₹707.70 | ₹855.15 |
2030 | ₹796.32 | ₹967.54 |
2031 | ₹876.95 | ₹1,085.92 |
2032 | ₹974.82 | ₹1,203.63 |
2035 | ₹1,230.69 | ₹1,555.79 |
Also read:Â How to check personal loan details in the Kotak Mahindra Bank app.
IRFC Share Price Target 2024
2024 | Lower Targets | Higher Targets |
---|---|---|
January | x | x |
February | ₹181.41 | ₹194.45 |
March | ₹189.88 | ₹195.86 |
April | ₹198.13 | ₹209.48 |
May | ₹201.83 | ₹218.43 |
June | ₹221.57 | ₹224.55 |
July | ₹223.29 | ₹233.82 |
August | ₹226.51 | ₹237.68 |
September | ₹241.70 | ₹244.28 |
October | ₹247.22 | ₹255.06 |
November | ₹253.87 | ₹269.55 |
December | ₹273.61 | ₹274.85 |
It is likely that the share market’s current trend will continue into the future. By the end of 2024, the company’s stock price might reach ₹274.85 per share, despite some volatility.
Also read:Â How can I get a personal loan from Bajaj Finance in 2024?
IRFC Share Price Target 2025
2025 | Lower Targets | Higher Targets |
---|---|---|
January | ₹273.54 | ₹289.17 |
February | ₹270.64 | ₹284.62 |
March | ₹276.44 | ₹297.15 |
April | ₹293.27 | ₹302.87 |
May | ₹300.98 | ₹312.95 |
June | ₹293.90 | ₹322.18 |
July | ₹313.36 | ₹325.09 |
August | ₹315.89 | ₹335.97 |
September | ₹325.09 | ₹349.36 |
October | ₹333.49 | ₹365.52 |
November | ₹348.73 | ₹372.56 |
December | ₹361.76 | ₹388.80 |
By the end of 2025, the company’s stock price might reach ₹388.80 per share, based on current market data.
IRFC Share Price Target 2026
2026 | Lower Targets | Higher Targets |
---|---|---|
January | ₹362.56 | ₹395.15 |
February | ₹361.60 | ₹402.29 |
March | ₹369.79 | ₹408.72 |
April | ₹383.37 | ₹412.99 |
May | ₹386.14 | ₹428.40 |
June | ₹385.29 | ₹429.29 |
July | ₹396.55 | ₹442.50 |
August | ₹409.39 | ₹466.61 |
September | ₹421.28 | ₹476.68 |
October | ₹427.61 | ₹472.69 |
November | ₹431.55 | ₹488.36 |
December | ₹440.88 | ₹508.11 |
The price of IRFC’s shares might reach ₹508.11 if we project its 2026 share price objective.
IRFC Share Price Target 2027
2027 | Lower Targets | Higher Targets |
---|---|---|
January | ₹444.57 | ₹511.76 |
February | ₹449.58 | ₹507.32 |
March | ₹452.95 | ₹522.66 |
April | ₹468.61 | ₹534.69 |
May | ₹469.55 | ₹538.45 |
June | ₹482.49 | ₹554.07 |
July | ₹480.24 | ₹564.60 |
August | ₹499.60 | ₹581.14 |
September | ₹502.45 | ₹589.74 |
October | ₹512.74 | ₹605.02 |
November | ₹524.87 | ₹615.40 |
December | ₹538.12 | ₹628.13 |
The price of IRFC shares could reach ₹628.13 by 2027.
IRFC Share Price Target 2028
2028 | Lower Targets | Higher Targets |
---|---|---|
January | ₹540.18 | ₹627.71 |
February | ₹539.62 | ₹635.64 |
March | ₹545.30 | ₹644.91 |
April | ₹551.55 | ₹651.23 |
May | ₹563.95 | ₹664.58 |
June | ₹560.71 | ₹667.10 |
July | ₹574.29 | ₹683.62 |
August | ₹592.26 | ₹699.97 |
September | ₹596.74 | ₹708.86 |
October | ₹600.44 | ₹715.18 |
November | ₹615.22 | ₹731.07 |
December | ₹618.08 | ₹751.31 |
The price of an IRFC share might reach ₹751.31 by the end of 2028.
IRFC Share Price Target 2031
2031 | Lower Targets | Higher Targets |
---|---|---|
March | ₹818.18 | ₹1,000.48 |
June | ₹840.27 | ₹1,029.75 |
September | ₹865.61 | ₹1,056.34 |
December | ₹876.95 | ₹1,085.92 |
The price of IRFC shares could reach ₹1,085.92 by 2031.
IRFC Share Price Target 2035
2035 | Lower Targets | Higher Targets |
---|---|---|
March | ₹1,166.92 | ₹1,469.35 |
June | ₹1,189.02 | ₹1,497.62 |
September | ₹1,221.36 | ₹1,525.20 |
December | ₹1,230.69 | ₹1,555.79 |
FAQ for IRFCÂ Share Price Target
[sp_easyaccordion id=”649″]